Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Apr-14 19:11 19:16 Fine 67 69 66 Noise from nearby playground Traffic noise - 22 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Apr-14 19:16 19:21 Fine 67 69 65 -
08-Apr-14 19:21 19:26 Fine 69 70 67 -
08-Apr-14 19:11 19:26 Fine 68 69 66 -
13-Apr-14 09:00 09:05 Fine 67 69 66 Noise from nearby playground Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Apr-14 09:05 09:10 Fine 67 68 65 -
13-Apr-14 09:10 09:15 Fine 70 73 66 -
13-Apr-14 09:00 09:15 Fine 68 70 66  
22-Apr-14 21:20 21:25 Cloudy 68 71 66 Noise from nearby playground Traffic noise - 25 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Apr-14 21:25 21:30 Cloudy 69 71 67 -
22-Apr-14 21:30 21:35 Cloudy 69 71 67 -
22-Apr-14 21:20 21:35 Cloudy 69 71 67 -
27-Apr-14 11:27 11:32 Fine 70 72 66 Noise from nearby playground Traffic noise - 25 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Apr-14 11:32 11:37 Fine 67 69 65 -
27-Apr-14 11:37 11:42 Fine 68 70 66 -
27-Apr-14 11:27 11:42 Fine 68 71 66 -
    Min. 67                  
    Max. 70                  
                         
[1] No class was held at the school during all the measurement period.